Updated April 1 @ 11:30 am
Lab Group L1 (Meets Tuesday, Apr 1)
| Student | Experiment | TA Grader |
| Antes, Avery | Neutrons | Emma McGinness |
| Banker, Kush | Neutrons | Emma McGinness |
| Chang, Nina | Hyperfine 1 | Syrian Truong |
| Chen, Alec | Drop Pinch-Off 1 | Bricker Ostler |
| Gillis, Zach | PET 1 | Rachel Hur |
| Hu, Michelle | Neutrons | Emma McGinness |
| Laliberte, Aiden | PET 1 | Rachel Hur |
| Mehta, Vikram | Hyperfine 1 | Syrian Truong |
| Powledge, Max | PET 2 | Rachel Hur |
| Qureshi, Ilyas | Optical Pumping | Syrian Truong |
| Simmons, Grace | Drop Pinch-Off 1 | Bricker Ostler |
| Solomey, Lisa | PET 2 | Rachel Hur |
| Toomey, Mimi | Drop Pinch-Off 1 | Bricker Ostler |
| Turner, Matthew | Optical Pumping | Syrian Truong |
Lab Group L2 (Meets Wednesday, Apr 2)
| Student | Experiment | TA Grader |
| Abongwa, Angela | PET 1 | Jonty Paul |
| Brutocao, Nathan | Neutrons | Rachel Hur |
| Chernesky, Novak | PET 2 | Jonty Paul |
| Davis, Akiva | Drop Pinch-Off 2 | Emma McGinness |
| Fan, Johnny | Optical Pumping | Bricker Ostler |
| Golonka, Daniel | Neutrons | Rachel Hur |
| Grethen, Noah | PET 2 | Jonty Paul |
| Hallal, Eli | Drop Pinch-Off 1 | Emma McGinness |
| Limas, Marcial | PET 1 | Jonty Paul |
| Nicholas, Aidan | Hyperfine 1 | Jonty Paul |
| Rivas Varela, Ramon | Optical Pumping | Bricker Ostler |
| Sandhu, Harjas | Neutrons | Rachel Hur |
| Sigler, Ned | Drop Pinch-Off 2 | Emma McGinness |
| Woldu, Enoch | Drop Pinch-Off 1 | Emma McGinness |
| Yeung, Joseph | Hyperfine 1 | Jonty Paul |
Lab Group L3 (Meets Thursday, Apr 3)
| Student | Experiment | TA Grader |
| Elias, Ana | Quantum Control | Dave McCowan |
| Jensen, Aiden | Quantum Control | Dave McCowan |
| Kulkarni, Arjun | Drop Pinch-Off 1 | Bricker Ostler |
| Liufu, Jhan | Hyperfine 1 | Syrian Truong |
| Loureda, Anibal | Neutrons | Rachel Hur |
| May, Spencer | Hyperfine 2 | Syrian Truong |
| Nikolaev, Alex | Hyperfine 2 | Syrian Truong |
| No, Catherine | PET 1 | Jonty Paul |
| Piya, Akash | Drop Pinch-Off 1 | Bricker Ostler |
| Shen, Jay | PET 1 | Jonty Paul |
| Wichmann, Conrad | Hyperfine 1 | Syrian Truong |
| Zubillaga, Lucas | Neutrons | Rachel Hur |
Lab Group L4 (Meets Friday, Apr 4)
| Student | Experiment | TA Grader |
| AlMalki, Jumanah | Drop Pinch-Off 2 | Bricker Ostler |
| Cardenas, Octavio | Neutrons | Emma McGinness |
| Chen, Xiaoyu | Neutrons | Emma McGinness |
| Guo, Harry | Optical Pumping | Syrian Truong |
| Jarboe, Grayson | Drop Pinch-Off 1 | Bricker Ostler |
| Liu, Thalia | Hyperfine 1 | Jonty Paul |
| Mao, Mona | PET 2 | Rachel Hur |
| Meng, Hongyi | Optical Pumping | Syrian Truong |
| Nguyen, Duc | Drop Pinch-Off 2 | Bricker Ostler |
| Rao, Tanvi | Hyperfine 1 | Jonty Paul |
| Ucar, Berkin | Drop Pinch-Off 1 | Bricker Ostler |
| Wang, Kevin | PET 2 | Rachel Hur |
| Wang, Kevin (Zeyu) | Neutrons | Emma McGinness |
| Xu, Anthony | PET 1 | Rachel Hur |
| Zhao, Yizhi | PET 1 | Rachel Hur |
| Mundhra, Shivam | Neutrons | Emma McGinness |