The Course Calendar is available below.
Note the following:
The pages below are considered essential reading for students in PHYS 211. You should look over and understand everything in these pages on Day 1 of the course. Refer to them whenever you have any questions about how the course operates or what is expected for your work.
During the first few weeks of Autumn Quarter, we will be using the following tutorials:
We have also developed many pages of supplemental material that can serve as references as you work in the lab or write your reports.
Links to be added soon
Week | Dates | Lecture | Lab | Assignments (Due by 11:59 pm on the day listed, unless otherwise specified) |
---|---|---|---|---|
1 | Sept 29 - Oct 3 | Introduction to the course | NO LAB | - |
2 | Oct 6 - 10 | Uncertainties and significant figures | Oscilloscope Exercises | Syllabus Quiz (Sun, Oct 5) EHSA Courses: Laser and Radiation (Sun, Oct 5) |
3 | Oct 13 - 17 | Notebooks, record keeping, and plotting | Franck-Hertz (Critical Potentials) | Tutorial: Python (Tasks 1 and 2) (Sun, Oct 12) Tutorial: LaTeX (Sun, Oct 12) Exercise: Uncertainties (Sun, Oct 12) Oscilloscope Exercises (day before lab) Pre-lab: Critical Potentials (start of lab period) |
4 | Oct 20 - 24 | Statistics and interpreting fits | Franck-Hertz (Critical Potentials) | Analysis: Critical Potentials 1 (preliminary analysis) (day before lab) |
5 | Oct 27 - 31 | Professor Wah – Symmetry/Symmetry Breaking in Particle Physics | Gamma Cross Sections | Analysis: Critical Potentials 2 (full analysis) (day before lab) Pre-lab: Gamma Cross Sections (start of lab period) |
6 | Nov 3 - 7 | Professor Wah – Cont'd | Gamma Cross Sections | Tutorial: Python (Tasks 3 and 4) (Sun, Nov. 2) Analysis: Gamma Cross Sections 1 (spectroscopy) (day before lab) |
7 | Nov 10 - 14 | Professor Wah – Cont'd | Gamma Cross Sections | Analysis: Gamma Cross Sections 2 (determining count rates) (day before lab) |
8 | Nov 17 - 21 | Professor Wah – Cont'd | NO LAB | Analysis: Gamma Cross Sections 3 (attenuation study) (day before lab) |
- | Nov 24 - 28 | THANKSGIVING BREAK | - | |
9 | Dec 1 - 5 | Professor Wah – Cont'd | Gamma Cross Sections | Exercise: Reflection Activity (Sun, Nov 30) |
Finals | Dec 8 - 12 | FINALS WEEK | Analysis: Gamma Cross Sections 4 (revised analysis) (day before lab) |
How do I get to the labs? |
The instructional laboratory staff is always interested in feedback. Let us know if you find typos or mistakes, or let us know if you have comments about what you like or don't like about the lab experience.
Please use our Online Feedback Form to leave anonymous (or non-anonymous) comments.