Lab schedule last updated 3/28/2024 @ 3:30 pm
NOTE: This quarter, some experiments will be graded by more than one TA, as follows:
| Experiment | TA 1 | TA 2 |
| Optical Pumping | Sergei Shmakov |
| Hyperfine | Jonty Paul |
| PET | Jonty Paul | Yuting Liu |
| X-Rays | Alex Hanselman | Austin Dymont |
| Neutrons | Alex Hanselman | Austin Dymont |
| Drop Pinch-Off | Sergei Shmakov | Yuting Liu |
Please note which TA has been assigned to grade your particular group.
Lab Group L1 (Meets Tuesday, Mar 26)
| Student | Experiment | TA |
| Ferro, Fabrizio | Neutrons | Austin Dymont |
| Fu, Daniel | Drop Pinch-Off 1 | Sergei Shmakov |
| Gong, Thomas | Drop Pinch-Off 1 | Sergei Shmakov |
| Helman, Ben | Hyperfine | Jonty Paul |
| Ighodaro, Nosaze | X-Rays 1 | Austin Dymont |
| LeGrow, Jack | PET 2 | Jonty Paul |
| Li, Kangping | Optical Pumping | Sergei Shmakov |
| Lin, Dana | X-Rays 1 | Austin Dymont |
| Malagon, Natalie | Hyperfine | Jonty Paul |
| Olberding, Max | PET 1 | Jonty Paul |
| Pol, Bianca | PET 1 | Jonty Paul |
| Robson, Mitch | X-Rays 2 | Austin Dymont |
| Shu, Jonathan | Optical Pumping | Sergei Shmakov |
| Roscoe, Minerva | PET 2 | Jonty Paul |
| von Kapff, Luke | Neutrons | Austin Dymont |
| Williams, Hannah | Neutrons | Austin Dymont |
| Yin, Eric | X-Rays 2 | Austin Dymont |
| Zhi, Annie | Drop Pinch-Off 1 | Sergei Shmakov |
Lab Group L2 (Meets Wednesday, Mar 27)
| Student | Experiment | TA |
| Cairney, Hugh | X-Rays 1 | Austin Dymont |
| Chakravarthy, Pravan | X-Rays 1 | Austin Dymont |
| Coleman, Silas | Drop Pinch-Off 1 | Yuting Liu |
| Flicker, Tate | Hyperfine | Jonty Paul |
| Frantzen, Arden | X-Rays 2 | Austin Dymont |
| Gold, Leon | PET 1 | Yuting Liu |
| Martin, Luke | PET 2 | Yuting Liu |
| Oppenheimer, Adam | PET 1 | Yuting Liu |
| Pezanosky, Chris | Optical Pumping | Sergei Shmakov |
| Rivera, Ivan | Neutrons | Austin Dymont |
| Rosenthal, Ryan | Optical Pumping | Sergei Shmakov |
| Shohoud, Omar | Drop Pinch-Off 2 | Yuting Liu |
| Sun, Ev | Drop Pinch-Off 1 | Yuting Liu |
| Sun, Philip | Optical Pumping | Sergei Shmakov |
| Swartz, Jackson | Hyperfine | Jonty Paul |
| Taylor, Sunny | Drop Pinch-Off 2 | Yuting Liu |
| Vanover, Lindsay | Neutrons | Austin Dymont |
| Voss, Evelyn | X-Rays 2 | Austin Dymont |
Lab Group L3 (Meets Thursday, Mar 28)
| Student | Experiment | TA |
| Antoan, Damian | Optical Pumping | Sergei Shmakov |
| Blackstock, Palmer | X-Rays 1 | Alex Hanselman |
| Chapman, Martin | Optical Pumping | Sergei Shmakov |
| Cui, Derek | X-Rays 2 | Alex Hanselman |
| Dey, Rachel | PET | Jonty Paul |
| Huang, Kane | Drop Pinch-Off 1 | Yuting Liu |
| Huang, Rosalind | PET | Jonty Paul |
| Jimenez, Sebastian | X-Rays 1 | Alex Hanselman |
| Khanna, Smayan | X-Rays 2 | Alex Hanselman |
| Kimo, Joneskim | Neutrons | Alex Hanselman |
| Miralles, Giselle | Drop Pinch-Off 1 | Yuting Liu |
| Osipycheva, Glasha | Optical Pumping | Sergei Shmakov |
| Overdeck, Kate | Drop Pinch-Off 2 | Yuting Liu |
| Rihawi, Hadi | Drop Pinch-Off 2 | Yuting Liu |
| Rositas, Jonathan | Hyperfine | Jonty Paul |
| Tom, William | Neutrons | Alex Hanselman |
| Wimmer, Catherine | Hyperfine | Jonty Paul |
| Zheng, Bill | Neutrons | Alex Hanselman |
Lab Group L4 (Meets Friday, Mar 29)
| Student | Experiment | TA |
| Avram, Anthony | X-Rays 1 | Alex Hanselman |
| Bhardwaj, Aditya | X-Rays 1 | Alex Hanselman |
| Blodget, Eliza | Optical Pumping | Sergei Shmakov |
| Braaten, Finn | X-Rays 2 | Alex Hanselman |
| Escobar Rodriguez, Jose Manuel | Neutrons | Alex Hanselman |
| Floreancig, Natalie | PET 1 | Yuting Liu |
| Kelly, Mickey | Neutrons | Alex Hanselman |
| Lawson, Noah | PET 1 | Yuting Liu |
| Liu, Xiaoyang | Optical Pumping | Sergei Shmakov |
| Reynolds, Sam | PET 2 | Yuting Liu |
| Roach, Finn | Optical Pumping | Sergei Shmakov |
| Roy, Ishaan | X-Rays 1 | Alex Hanselman |
| Selub, Nathaniel | PET 2 | Yuting Liu |
| Triamkitsawat, Panthita | Neutrons | Alex Hanselman |
| Tuttle, Julia | Hyperfine | Jonty Paul |
| Venkat, Rohan | Hyperfine | Jonty Paul |
| Wang, Glingna | X-Rays 2 | Alex Hanselman |