Lab schedule last updated 1/10/2024
Lab Group L1 (Meets Tuesday, Jan 9)
| Student | Experiment | TA |
| Cairney, Hugh | Compton | Ayman Houidi |
| Ferro, Fabrizio | Optical Pumping 1 | Austin Dymont |
| Fu, Daniel | X-Rays 1 | Tai Wai Hu |
| Gong, Thomas | PET 1 | Yuting Luo |
| Ighodaro, Nosaze | PET 1 | Yuting Luo |
| Li, Kangping | Drop Pinch-Off 1 | Sergei Shmakov |
| Lin, Dana | Compton | Ayman Houidi |
| Malagon, Natalie | Drop Pinch-Off 1 | Sergei Shmakov |
| Martin, Luke | X-Rays 1 | Tai Wai Hu |
| Olberding, Max | Optical Pumping 2 | Austin Dymont |
| Park, Jin | Drop Pinch-Off 2 | Sergei Shmakov |
| Robson, Mitch | Drop Pinch-Off 2 | Sergei Shmakov |
| Shu, Jonathan | X-Rays 2 | Tai Wai Hu |
| Strupp, Adam | Optical Pumping 1 | Austin Dymont |
| Venkat, Rohan | Optical Pumping 2 | Austin Dymont |
| Williams, Hannah | PET 2 | Yuting Luo |
| Yin, Eric | PET 2 | Yuting Luo |
| Zhi, Annie | X-Rays 2 | Tai Wai Hu |
Lab Group L2 (Meets Wednesday, Jan 10)
| Student | Experiment | TA |
| Bhardwaj, Aditya | Neutrons | Ayman Houidi |
| Braaten, Finn | Optical Pumping 1 | Austin Dymont |
| Cui, Derek | Optical Pumping 1 | Austin Dymont |
| Flicker, Tate | PET | Yuting Luo |
| Frantzen, Arden | Compton | Ayman Houidi |
| Gold, Leon | X-Rays 2 | Tai Wai Hu |
| Oppenheimer, Adam | Neutrons | Ayman Houidi |
| Pezanosky, Chris | Drop Pinch-Off 2 | Sergei Shmakov |
| Roscoe, Minerva | X-Rays 1 | Tai Wai Hu |
| Rosenthal, Ryan | X-Rays 1 | Tai Wai Hu |
| Sun, Ev | Compton | Ayman Houidi |
| Sun, Philip | PET | Yuting Luo |
| Swartz, Jackson | Drop Pinch-Off 2 | Sergei Shmakov |
| Taylor, Sunny | X-Rays 2 | Tai Wai Hu |
| von Kapff, Luke | X-Rays 2 | Tai Wai Hu |
Lab Group L3 (Meets Thursday, Jan 11)
| Student | Experiment | TA |
| Antoan, Damian | PET 1 | Yuting Luo |
| Blackstock, Palmer | Optical Pumping 1 | Austin Dymont |
| Chakravarthy, Pravan | Drop Pinch-Off 1 | Sergei Shmakov |
| Chapman, Martin | Drop Pinch-Off 2 | Sergei Shmakov |
| Floreancig, Natalie | X-Rays | Tai Wai Hu |
| Huang, Kane | PET 1 | Yuting Luo |
| Jimenez, Sebastian | Optical Pumping 2 | Austin Dymont |
| Khanna, Smayan | Compton | Ayman Houidi |
| Kimo, Joneskim | Optical Pumping 1 | Austin Dymont |
| Miralles, Giselle | PET 2 | Yuting Luo |
| Osipycheva, Glasha | Drop Pinch-Off 1 | Sergei Shmakov |
| Qu, Alex | Neutrons | Ayman Houidi |
| Rihawi, Hadi | X-Rays | Tai Wai Hu |
| Rivera, Ivan | Drop Pinch-Off 2 | Sergei Shmakov |
| Rositas, Jonathan | PET 2 | Yuting Luo |
| Tom, William | Compton | Ayman Houidi |
| Vanover, Lindsay | Optical Pumping 2 | Austin Dymont |
| Wimmer, Catherine | Neutrons | Ayman Houidi |
Lab Group L4 (Meets Friday, Jan 12)
| Student | Experiment | TA |
| Avram, Anthony | Neutrons | Ayman Houidi |
| Coleman, Silas | Optical Pumping 1 | Austin Dymont |
| Escobar Rodriguez, Jose Manuel | Drop Pinch-Off | Sergei Shmakov |
| Gillis, Zach | Optical Pumping 1 | Austin Dymont |
| Goidel, Sam | X-Rays | Tai Wai Hu |
| Hu, Michelle | Drop Pinch-Off | Sergei Shmakov |
| Lawson, Noah | Compton | Ayman Houidi |
| Liu, Xiaoyang | PET 1 | Yuting Luo |
| Montney, Jared | Neutrons | Ayman Houidi |
| Overdeck, Kate | Optical Pumping 2 | Austin Dymont |
| Roach, Finn | PET 1 | Yuting Luo |
| Selub, Nathaniel | Compton | Ayman Houidi |
| Triamkitsawat, Panthita | X-Rays | Tai Wai Hu |
| Tuttle, Julia | PET 2 | Yuting Luo |
| Voss, Evelyn | PET 2 | Yuting Luo |
| Wang, Glingna | Optical Pumping 2 | Austin Dymont |
| Zheng, Bill | Drop Pinch-Off | Sergei Shmakov |