Experiment 3 Assignments
Lab schedule last updated 1/9/23 @ 1:00 pm
Lab Group L1 (Meets Tuesday, Jan 10)
| Student | Experiment | TA |
| Afentakis, George | Neutrons | Tommy |
| Blodget, Eliza | Mossbauer - 1 | Bipul |
| Castro, Marc | Mossbauer - 2 | Bipul |
| Hirsch, Isaac | Optical Pumping - 1 | Syrian |
| Johnson, Michael | Optical Pumping - 2 | Syrian |
| Kelly, Mickey | Mossbauer - 1 | Bipul |
| Michulka, Marek | Drop Pinch-Off | Gabriel |
| Pol, Bianca | Neutrons | Tommy |
| Reynolds, Sam | PNMR | Carly |
| Savage, Jackson | PNMR | Carly |
| Mac, MK | Mossbauer - 2 | Gabriel |
| Soria, Amadeus | Drop Pinch-Off | Gabriel |
| Sun, Albert | Optical Pumping - 1 | Syrian |
| Wu, Steven | Optical Pumping - 2 | Syrian |
Lab Group L2 (Meets Wednesday, Jan 11)
| Student | Experiment | TA |
| Castaneda Fernandez, Catalina | Compton | Carly |
| Dey, Rachel | Optical Pumping | Syrian |
| Glusman, Rowen | Drop Pinch-Off | Gabriel |
| Helman, Ben | Neutrons | Tommy |
| Kovach-Fuentes, Rachel | Optical Pumping | Syrian |
| LeGrow, Jack | Neutrons | Tommy |
| May, Bradley | Mossbauer | Bipul |
| Nguyen, Haley | Compton | Carly |
| Shohoud, Omar | Mossbauer | Bipul |
| Thran, Michelle | Drop Pinch-Off | Gabriel |
Lab Group L3 (Meets Thursday, Jan 12)
| Student | Experiment | TA |
| Deng, Kuangfu | Compton | Carly |
| Friedman, Talia | Drop Pinch-Off - 1 | Gabriel |
| Gershon, Sam | Drop Pinch-Off - 2 | Gabriel |
| Gomez, Michael | Hyperfine | Tommy |
| Gualtieri, Flavio | Neutrons | Tommy |
| Ibrahim, Michael | Mossbauer - 1 | Bipul |
| Izaguirre, Emilio | Compton | Carly |
| Kapur, Rohan | Hyperfine | Tommy |
| Kolvenbach, Baker | Optical Pumping | Syrian |
| Kraus, Stella | Optical Pumping | Syrian |
| Lapuente, Alex | Mossbauer - 2 | Bipul |
| Leung, Melody | PNMR | Carly |
| Sharma, Tristan | Drop Pinch-Off - 1 | Gabriel |
| Merloni, Eugenio | Drop Pinch-Off - 2 | Gabriel |
| Redwine, Vincent | Mossbauer - 2 | Bipul |
| Roberts, Madeleine | Mossbauer - 1 | Bipul |
| Shao, Jon | Neutrons | Tommy |
| Tyne, Victor | PNMR | Carly |
| Virani, Noah | Mossbauer - 2 | Bipul |
Lab Group L4 (Meets Friday, Jan 13)
| Student | Partner | TA |
| Chhetri, Roshan | PNMR | Carly |
| Gupta, Rohan | PNMR | Carly |
| Huang, Rosalind | Compton | Carly |
| Jones, Aidan | Optical Pumping - 2 | Syrian |
| Li, Jiatong | Drop Pinch-Off - 2 | Gabriel |
| Li, Nick | Hyperfine | Tommy |
| Li, Xiangchen | Optical Pumping - 1 | Syrian |
| Poe, Cameron | Optical Pumping - 1 | Gabriel |
| Queiroz, Rafael | Neutrons | Tommy |
| Roy, Ishaan | Neutrons | Tommy |
| Sasse, Vivek | Hyperfine | Tommy |
| Sun, Dingyi | Optical Pumping - 2 | Syrian |
| Thyme, Keyer | Compton | Carly |
| Xu, Daohong | Drop Pinch-Off - 2 | Gabriel |