All labs will run in KPTC 311.
Date | Time | Experiment |
---|---|---|
Monday, June 16 | 1:00-3:00 pm | Introduction to Experimental Physics |
Friday, June 20 | 1:00-3:00 pm | Pendulums and the Scientific Method |
Monday, June 23 | 1:00-3:00 pm | Cratering |
Thursday, June 26 | 1:00-3:00 pm | Solar Absorption Spectrum I: Diffraction |
Monday, June 30 | 1:00-3:00 pm | Solar Absorption Spectrum II: Fraunhofer Lines |
All labs will run in KPTC 311.
Date | Time | Experiment |
---|---|---|
Monday, July 7 | 1:00-3:00 pm | Introduction to Experimental Physics |
Thursday, July 10 | 1:00-3:00 pm | Pendulums and the Scientific Method |
Monday, July 14 | 1:00-3:00 pm | Cratering |
Thursday, July 17 | 1:00-3:00 pm | Solar Absorption Spectrum I: Diffraction |
Monday, July 21 | 1:00-3:00 pm | Solar Absorption Spectrum II: Fraunhofer Lines |
One of the main purposes of the physics labs in this course is to learn how scientists study the world around them. With a focus on the scientific process of asking questions and doing an experiment, students can learn how to think like a scientist.
Each lab has a similar structure.
All work will be handed in at the end of the period. There are no pre-labs or post-lab assignments.