| W/F | Tu/Th |
| Alex Hanselman | Gabriel Weiderpass |
| Jinwei Zhu | Andrew Lingenfelter |
| David Newsom | Shae Machlus |
| Anna Movsheva |
| A. Lingenfelter | A. Hanselman | J. Zhu | G. Weiderpass | S. Machlus | D. Newsom | A. Movsheva | |
| Compton | |||||||
| 1 | 1 | 5 | |||||
| 3 | 2 | ||||||
| Optical Pumping | 1 | 6 | 1 | 6 | |||
| 2 | 3 | ||||||
| Drop | |||||||
| 4 | 1 | 3 | 1 | 3 | 5 | ||
| Moss | |||||||
| 3 | 1 | 7 | |||||
| 3 | 1 | ||||||
| PNMR | 2 | 7 | 7 | 1 | |||
| 3 | 4 | ||||||
| Brownian | |||||||
| 5 | 1 | 4 | 2 | 1 | 7 | ||
| X-Ray | 3 | 1 | 7 | 2 | 3 | 3 | 6 |
Students are shown left to right in the order the responded… so in case of a tie, assign to the leftmost student who chose first.