Here's a listing of the most relevant pins you may want to use
Buttons:
| Name | Pin |
| Button 0 | H2 |
| Button 1 | G3 |
| Button 2 | F1 |
Switches:
| Slide Switch 0 | J6 |
| Slide Switch 1 | H5 |
| Slide Switch 2 | H6 |
| Slide Switch 3 | G4 |
| Slide Switch 4 | G5 |
| Slide Switch 5 | J7 |
| Slide Switch 6 | H7 |
| Slide Switch 7 | E3 |
| Slide Switch 8 | E4 |
| Slide Switch 9 | D2 |
Clocks:
Outputs
LEDs:
| LED 0 | J1 |
| LED 1 | J2 |
| LED 2 | J3 |
| LED 3 | H1 |
| LED 4 | F2 |
| LED 5 | E1 |
| LED 6 | C1 |
| LED 7 | C2 |
| LED 8 | B2 |
| LED 9 | B1 |
7-segment displays
Ones
| One A | E11 |
| One B | F11 |
| One C | H12 |
| One D | H13 |
| One E | G12 |
| One F | F12 |
| One G | F13 |
Tens
| Tens A | A13 |
| Tens B | B13 |
| Tens C | C13 |
| Tens D | A14 |
| Tens E | B14 |
| Tens F | E14 |
| Tens G | A15 |
Hundreds
| Hundreds A | D15 |
| Hundreds B | A16 |
| Hundreds C | B16 |
| Hundreds D | E15 |
| Hundreds E | A17 |
| Hundreds F | B17 |
| Hundreds G | F14 |
Thousands
| Thousands A | B18 |
| Thousands B | F15 |
| Thousands C | A19 |
| Thousands D | B19 |
| Thousands E | C19 |
| Thousands F | D19 |
| Thousands G | G15 |