Lab Group L1 (Meets Tuesday, Feb 11)
Student | Experiment | TA Grader |
AlMalki, Jumanah | Hyperfine 2 | Sarah McCusker |
Banker, Kush | PET 1 | Rachel Hur |
Chang, Nina | Optical Pumping 2 | Syrian Truong |
Davis, Akiva | PET 1 | Rachel Hur |
Fan, Johnny | PET 1 | Rachel Hur |
Gurvitch, Justin | Drop Pinch-Off 1 | Bricker Ostler |
Huang, Kenny | Drop Pinch-Off 2 | Bricker Ostler |
Laliberte, Aiden | Hyperfine 2 | Sarah McCusker |
Li, Yuxiao | Drop Pinch-Off 1 | Bricker Ostler |
Mehta, Vikram | Neutrons | Julian Gass |
Patel, Anil | Drop Pinch-Off 2 | Bricker Ostler |
Rao, Tanvi | Optical Pumping 1 | Syrian Truong |
Rolfe, Sasha | Optical Pumping 2 | Syrian Truong |
Simmons, Grace | Hyperfine 1 | Sarah McCusker |
Toomey, Mimi | Optical Pumping 1 | Syrian Truong |
Turner, Matthew | Neutrons | Julian Gass |
Yang, Annie | Hyperfine 1 | Sarah McCusker |
Lab Group L2 (Meets Wednesday, Feb 12)
Student | Experiment | TA Grader |
Abongwa, Angela | Neutrons | Julian Gass |
Brutocao, Nathan | Hyperfine 1 | Sarah McCusker |
Chernesky, Novak | Drop Pinch-Off 1 | Bricker Ostler |
Emery, Andre | Drop Pinch-Off 1 | Bricker Ostler |
Golonka, Daniel | Hyperfine 2 | Sarah McCusker |
Hallal, Eli | Hyperfine 2 | Sarah McCusker |
May, Spencer | Compton | Julian Gass |
Meulbroek, Ezekiel | Compton | Julian Gass |
Mundhra, Shivam | Optical Pumping 1 | Syrian Truong |
Nicholas, Aidan | PET 1 | Rachel Hur |
Qureshi, Ilyas | PET 2 | Rachel Hur |
Sandhu, Harjas | Optical Pumping 2 | Syrian Truong |
Sigler, Ned | Hyperfine 1 | Sarah McCusker |
Vernhes, Sebastien | PET 2 | Rachel Hur |
Vieira, Thiago | Neutrons | Julian Gass |
Woldu, Enoch | PET 1 | Rachel Hur |
Woodlin, Daniel | Optical Pumping 1 | Syrian Truong |
Yeung, Joseph | Optical Pumping 2 | Syrian Truong |
Lab Group L3 (Meets Thursday, Feb 13)
Student | Experiment | TA Grader |
Amleshi, Arvand | Optical Pumping 1 | Syrian Truong |
Antes, Avery | Hyperfine 1 | Sarah McCusker |
Buclez, Marie | Optical Pumping 1 | Syrian Truong |
Chen, Alec | Neutrons | Julian Gass |
Elias, Ana | PET 1 | Rachel Hur |
Jensen, Aiden | Optical Pumping 2 | Syrian Truong |
Knapp, Henry | Compton | Julian Gass |
Kulkarni, Arjun | Hyperfine 2 | Sarah McCusker |
Limas, Marcial | Neutrons | Julian Gass |
Loureda, Anibal | Drop Pinch-Off 1 | Bricker Ostler |
Nikolaev, Alex | PET 1 | Rachel Hur |
Rivas Varela, Ramon | Hyperfine 1 | Sarah McCusker |
Shen, Jay | Optical Pumping 2 | Syrian Truong |
Solomey, Lisa | Compton | Julian Gass |
Wichmann, Conrad | Drop Pinch-Off 1 | Bricker Ostler |
Zubillaga, Lucas | Hyperfine 2 | Sarah McCusker |
Lab Group L4 (Meets Friday, Feb 14)
Student | Experiment | TA Grader |
Babnigg, Daniel | Drop Pinch-Off 1 | Bricker Ostler |
Cardenas, Octavio | PET 1 | Rachel Hur |
Chen, Xiaoyu | Drop Pinch-Off 1 | Bricker Ostler |
Grethen, Noah | Neutrons | Julian Gass |
Guo, Harry | PET 2 | Rachel Hur |
Jarboe, Grayson | Hyperfine 1 | Sarah McCusker |
Liu, Thalia | Optical Pumping 1 | Syrian Truong |
Liufu, Jhan | PET 1 | Rachel Hur |
Mao, Mona | Hyperfine 1 | Sarah McCusker |
Meng, Hongyi | Drop Pinch-Off 2 | Bricker Ostler |
Nguyen, Duc | Optical Pumping 2 | Syrian Truong |
No, Catherine | Drop Pinch-Off 2 | Bricker Ostler |
Piya, Akash | Compton | Julian Gass |
Powledge, Max | Optical Pumping 2 | Syrian Truong |
Ucar, Berkin | Neutrons | Julian Gass |
Velagapudi, Tejo | Hyperfine 2 | Sarah McCusker |
Wang, Kevin | Hyperfine 2 | Sarah McCusker |
Wang, Kevin (Zeyu) | PET 2 | Rachel Hur |
Xu, Anthony | Compton | Julian Gass |
Zhao, Yizhi | Optical Pumping 1 | Syrian Truong |
