Lab schedule last updated 1/14/2025 @ 3:15 pm
Lab Group L1 (Meets Tuesday, Jan 14)
Student | Experiment | TA Grading |
Banker, Kush | Optical Pumping 1 | Syrian Truong |
Chang, Nina | Drop Pinch-Off 1 | Bricker Ostler |
Davis, Akiva | Hyperfine 1 | Sarah McCusker |
Fan, Johnny | Drop Pinch-Off 2 | Bricker Ostler |
Gurvitch, Justin | Compton | Julian Gass |
Laliberte, Aiden | Drop Pinch-Off 1 | Bricker Ostler |
Li, Yuxiao | Neutrons | Julian Gass |
Mehta, Vikram | Drop Pinch-Off 2 | Bricker Ostler |
Patel, Anil | PET 1 | Rachel Hur |
Rao, Tanvi | Neutrons | Julian Gass |
Rolfe, Sasha | Compton | Julian Gass |
Simmons, Grace | PET 1 | Rachel Hur |
Simon, Ellie | Hyperfine 2 | Sarah McCusker |
Toomey, Mimi | Hyperfine 1 | Sarah McCusker |
Turner, Matthew | PET 1 | Rachel Hur |
Yang, Annie | Optical Pumping 1 | Syrian Truong |
Lab Group L2 (Meets Wednesday, Jan 15)
Student | Experiment | TA Grading |
Abongwa, Angela | Optical Pumping 1 | Syrian Truong |
AlMalki, Jumanah | Compton | Julian Gass |
Brutocao, Nathan | Drop Pinch-Off 1 | Bricker Ostler |
Chernesky, Novak | Neutrons | Julian Gass |
Emery, Andre | Compton | Julian Gass |
Golonka, Daniel | Drop Pinch-Off 2 | Bricker Ostler |
Hallal, Eli | PET 1 | Rachel Hur |
May, Spencer | Optical Pumping 2 | Syrian Truong |
Meulbroek, Ezekiel | PET 2 | Rachel Hur |
Mundhra, Shivam | Hyperfine 1 | Sarah McCusker |
Nicholas, Aidan | Drop Pinch-Off 1 | Bricker Ostler |
Qureshi, Ilyas | Neutrons | Julian Gass |
Sandhu, Harjas | PET 2 | Rachel Hur |
Sigler, Ned | PET 1 | Rachel Hur |
Vernhes, Sebastien | Optical Pumping 1 | Syrian Truong |
Vieira, Thiago | Optical Pumping 2 | Syrian Truong |
Woldu, Enoch | Hyperfine 1 | Sarah McCusker |
Woodlin, Daniel | Compton | Julian Gass |
Yeung, Joseph | Drop Pinch-Off 2 | Bricker Ostler |
Lab Group L3 (Meets Thursday, Jan 16)
Student | Experiment | TA Grading |
Amleshi, Arvand | Hyperfine 2 | Sarah McCusker |
Antes, Avery | PET 1 | Rachel Hur |
Buclez, Marie | PET 1 | Rachel Hur |
Chen, Alec | Optical Pumping 2 | Syrian Truong |
Elias, Ana | Drop Pinch-Off 1 | Bricker Ostler |
Huang, Kenny | PET 2 | Rachel Hur |
Jensen, Aiden | Hyperfine 1 | Sarah McCusker |
Knapp, Henry | Hyperfine 2 | Sarah McCusker |
Kulkarni, Arjun | Optical Pumping 1 | Syrian Truong |
Limas, Marcial | Hyperfine 1 | Sarah McCusker |
Loureda, Anibal | PET 2 | Rachel Hur |
Nikolaev, Alex | Neutrons | Julian Gass |
Rivas Varela, Ramon | Drop Pinch-Off 2 | Bricker Ostler |
Sauter, Jennifer | Neutrons | Julian Gass |
Shen, Jay | Drop Pinch-Off 1 | Bricker Ostler |
Solomey, Lisa | Drop Pinch-Off 2 | Bricker Ostler |
Wichmann, Conrad | Optical Pumping 1 | Syrian Truong |
Zubillaga, Lucas | Optical Pumping 2 | Syrian Truong |
Lab Group L4 (Meets Friday, Jan 17)
Student | Experiment | TA Grading |
Babnigg, Daniel | PET 1 | Rachel Hur |
Cardenas, Octavio | Hyperfine 1 | Sarah McCusker |
Chen, Xiaoyu | Optical Pumping 2 | Syrian Truong |
Grethen, Noah | Hyperfine 2 | Sarah McCusker |
Guo, Harry | Hyperfine 1 | Sarah McCusker |
Jarboe, Grayson | PET 1 | Rachel Hur |
Liu, Thalia | Drop Pinch-Off 1 | Bricker Ostler |
Liufu, Jhan | Optical Pumping 1 | Syrian Truong |
Mao, Mona | Drop Pinch-Off 2 | Bricker Ostler |
Meng, Hongyi | Hyperfine 2 | Sarah McCusker |
Nguyen, Duc | Compton | Julian Gass |
No, Catherine | Optical Pumping 1 | Syrian Truong |
Piya, Akash | Neutrons | Julian Gass |
Powledge, Max | Neutrons | Julian Gass |
Sun, Albert | Drop Pinch-Off 1 | Bricker Ostler |
Ucar, Berkin | PET 2 | Rachel Hur |
Velagapudi, Tejo | PET 2 | Rachel Hur |
Wang, Kevin | Optical Pumping 2 | Syrian Truong |
Wang, Kevin (Zeyu) | Optical Pumping 2 | Syrian Truong |
Xu, Anthony | Drop Pinch-Off 2 | Bricker Ostler |
Zhao, Yizhi | Compton | Julian Gass |