Lab schedule last updated 1/8/2025 @ 11:40 am
Lab Group L1 (Meets Tuesday, Jan 13)
| Student | Experiment | TA Grader |
| Cifu, Amelia | Optical Pumping | Alex Guerrero |
| Ebel, Zane | Compton | Emma McGinness |
| Etterer, Aidan | PET | Julian Gass |
| Fu, Jiayu | Drop Pinch-Off 1 | Bruce Abrams |
| Ghosh, Miki | Hyperfine | Bricker Ostler |
| Houston, William | Drop Pinch-Off 2 | Alex Guerrero |
| Lopez, Diego | Optical Pumping 2 | Julian Gass |
| Malysheva, Sasha | Neutrons | Bricker Ostler |
| Mayerfield, Hannah | Hyperfine 1 | Bricker Ostler |
| Orrantia, Natalie | PET 1 | Julian Gass |
| Porfidia, Giandomenico | Hyperfine 2 | Bruce Abrams |
| Shin, Robert | Optical Pumping 1 | Alex Guerrero |
| Singh, Aditya | Compton | Emma McGinness |
| Suri, Vidya | Drop Pinch-Off 2 | Alex Guerrero |
| Theobal, Jeremie | Drop Pinch-Off 1 | Bruce Abrams |
| Veeravalli, Vishnu | Optical Pumping 2 | Julian Gass |
| Wang, Alice | Neutrons | Bricker Ostler |
| Zamudio, Kevin | Hyperfine 2 | Bruce Abrams |
Lab Group L2 (Meets Wednesday, Jan 14)
| Student | Experiment | TA Grader |
| Beane, Emma | PET 2 | Emma McGinness |
| Cruz-Gonzalez, Miguel | Hyperfine 2 | Bruce Abrams |
| Datta, Ahan | Optical Pumping 1 | Alex Guerrero |
| de Andrade Uchoa, Ualype | Drop Pinch-Off 1 | Bruce Abrams |
| Dennis, Alexander | PET 2 | Emma McGinness |
| Fayiz, Asad | PET 1 | Julian Gass |
| Ferrari, Joseph | Hyperfine 2 | Bruce Abrams |
| Johnson, Josh | Drop Pinch-Off 1 | Bruce Abrams |
| Knights, Seth | Optical Pumping 1 | Alex Guerrero |
| Littmann, Mira | Hyperfine 1 | Bricker Ostler |
| Liu, Ken | Drop Pinch-Off 1 | Bruce Abrams |
| Lurvey, Sam | PET 1 | Julian Gass |
| Mou, Kenneth | Neutrons | Bricker Ostler |
| Passmore, James | Neutrons | Bricker Ostler |
| Pelaez Cisneros, Emilio | Optical Pumping 2 | Julian Gass |
| Prieto Asbun, Juan | Drop Pinch-Off 2 | Alex Guerrero |
| Song, Meilin | Optical Pumping 2 | Julian Gass |
| Yao, Alexandra | Drop Pinch-Off 2 | Alex Guerrero |
| Yeung, Richmond | Hyperfine 1 | Bricker Ostler |
Lab Group L3 (Meets Thursday, Jan 15)
| Student | Experiment | TA Grader |
| Acharya, Richik | Compton | Emma McGinness |
| Alvarez Calderon S Castro, Rodrigo | Neutrons | Bricker Ostler |
| Atassi, Maya | PET 2 | Emma McGinness |
| Badezet-Delory, Iris | Drop Pinch-Off 2 | Alex Guerrero |
| Benderskii, Igor | Optical Pumping 1 | Alex Guerrero |
| Chiow, Duke | PET 2 | Emma McGinness |
| Dong, Lucas | Neutrons | Bricker Ostler |
| Hashmi, Firas | Hyperfine 2 | Bruce Abrams |
| Jervis, Max | Neutrons | Bricker Ostler |
| Lee, Daniel | Compton | Emma McGinness |
| Norber, Jonathan | Drop Pinch-Off 1 | Bruce Abrams |
| Noy, Eyal | Drop Pinch-Off 1 | Bruce Abrams |
| Schulze-Kalt, Graydon | Optical Pumping 1 | Alex Guerrero |
| Singleton, Amber | Drop Pinch-Off 2 | Alex Guerrero |
| Walsh, Charlie | Optical Pumping 2 | Julian Gass |
| Winney, Sophia | Hyperfine 2 | Bruce Abrams |
| Zhang, Maxwell | Optical Pumping 2 | Julian Gass |
Lab Group L4 (Meets Friday, Jan 16)
| Student | Experiment | TA Grader |
| Arzac, Andrew | PET 2 | Emma McGinness |
| Cai, Hanyan | Hyperfine 2 | Bruce Abrams |
| Cohen, Benjamin | Optical Pumping 1 | Alex Guerrero |
| Dang, David | Compton | Emma McGinness |
| DeRosa, AJ | PET 1 | Julian Gass |
| Dudney, Owen | Hyperfine 1 | Bricker Ostler |
| Emery, Andre | Neutrons | Bricker Ostler |
| Johnson, Devan | Optical Pumping 1 | Alex Guerrero |
| Lee, Brian | PET 1 | Julian Gass |
| Li, Larry | Neutrons | Bricker Ostler |
| Liao, Miller | Hyperfine 2 | Bruce Abrams |
| Lopez, Alex | Optical Pumping 2 | Julian Gass |
| Myat, Bhone Myint | Compton | Emma McGinness |
| Weinstein, Zev | Drop Pinch-Off 2 | Alex Guerrero |
| Wu, Winston | PET 2 | Emma McGinness |
| You, Eric | Optical Pumping 2 | Julian Gass |
| Zhang, Aubrey | Hyperfine 1 | Bricker Ostler |
| Zhu, Jason | Drop Pinch-Off 2 | Alex Guerrero |