Lab schedule last updated 10/29/2024 @ 9:15 am
Lab Group L1 (Meets Tuesday, Nov 5)
| Student | Experiment | TA Grading |
| Antes, Avery | Drop Pinch Off | Bricker Ostler |
| Banker, Kush | Hyperfine 1 | Sarah McCusker |
| Davis, Akiva | Neutrons | Austin Dymont |
| Fan, Johnny | Compton | Rachana Yajur |
| Gurvitch, Justin | Optical Pumping 1 | Syrian Truong |
| Laliberte, Aiden | Neutrons | Austin Dymont |
| Li, Yuxiao | PET 2 | Rachel Hur |
| Mehta, Vikram | Optical Pumping 1 | Syrian Truong |
| Patel, Anil | Hyperfine 1 | Sarah McCusker |
| Qureshi, Ilyas | Drop Pinch Off | Bricker Ostler |
| Rolfe, Sasha | PET 1 | Rachel Hur |
| Simmons, Grace | Optical Pumping 2 | Syrian Truong |
| Simon, Ellie | Neutrons | Austin Dymont |
| Toomey, Mimi | PET 1 | Rachel Hur |
| Turner, Matthew | Hyperfine 2 | Sarah McCusker |
| Walsh, Charlie | Hyperfine 2 | Sarah McCusker |
| Yang, Annie | Compton | Rachana Yajur |
| Yeung, Richmond | Optical Pumping 2 | Syrian Truong |
| Zubillaga, Lucas | PET 2 | Rachel Hur |
Lab Group L2 (Meets Wednesday, Nov 6)
| Student | Experiment | TA Grading |
| Abongwa, Angela | Drop Pinch Off 1 | Bricker Ostler |
| AlMalki, Jumanah | PET 1 | Rachel Hur |
| Brutocao, Nathan | Optical Pumping 1 | Syrian Truong |
| Chang, Nina | Compton | Rachana Yajur |
| Chernesky, Novak | Optical Pumping 1 | Syrian Truong |
| Golonka, Daniel | PET 1 | Rachel Hur |
| Hallal, Eli | Optical Pumping 2 | Syrian Truong |
| May, Spencer | Drop Pinch Off 1 | Bricker Ostler |
| Mundhra, Shivam | Drop Pinch Off 2 | Bricker Ostler |
| Nicholas, Aidan | Compton | Rachana Yajur |
| Powledge, Max | Hyperfine | Sarah McCusker |
| Rao, Tanvi | Compton | Rachana Yajur |
| Sandhu, Harjas | Hyperfine | Sarah McCusker |
| Sigler, Ned | Optical Pumping 2 | Syrian Truong |
| Vernhes, Sebastien | Neutrons | Austin Dymont |
| Vieira, Thiago | Drop Pinch Off 2 | Bricker Ostler |
| Woldu, Enoch | Neutrons | Austin Dymont |
| Woodlin, Daniel | PET 2 | Rachel Hur |
| Yeung, Joseph | PET 2 | Rachel Hur |
Lab Group L3 (Meets Thursday, Nov 7)
| Student | Experiment | TA Grading |
| Amleshi, Arvand | Compton | Rachana Yajur |
| Babnigg, Daniel | Optical Pumping 1 | Syrian Truong |
| Buclez, Marie | Drop Pinch Off 1 | Bricker Ostler |
| Chen, Alec | Hyperfine 1 | Sarah McCusker |
| Elias, Ana | Hyperfine 1 | Sarah McCusker |
| Huang, Kenny | Hyperfine 2 | Sarah McCusker |
| Jensen, Aiden | Drop Pinch Off 1 | Bricker Ostler |
| Knapp, Henry | PET 1 | Rachel Hur |
| Kulkarni, Arjun | Neutrons | Austin Dymont |
| Limas, Marcial | Optical Pumping 1 | Syrian Truong |
| Loureda, Anibal | Optical Pumping 2 | Syrian Truong |
| Meulbroek, Ezekiel | Drop Pinch Off 2 | Bricker Ostler |
| Nikolaev, Alex | Drop Pinch Off 2 | Bricker Ostler |
| Piya, Akash | PET 1 | Rachel Hur |
| Qu, Alex | PET 2 | Rachel Hur |
| Rivas Varela, Ramon | Neutrons | Austin Dymont |
| Sauter, Jennifer | Optical Pumping 2 | Syrian Truong |
| Shen, Jay | Compton | Rachana Yajur |
| Solomey, Lisa | Hyperfine 2 | Sarah McCusker |
| Wichmann, Conrad | PET 2 | Rachel Hur |
Lab Group L4 (Meets Friday, Nov 8)
| Student | Experiment | TA Grading |
| Cardenas, Octavio | Drop Pinch Off 1 | Bricker Ostler |
| Chen, Xiaoyu | PET | Rachel Hur |
| Grethen, Noah | Optical Pumping | Syrian Truong |
| Guo, Harry | Compton | Rachana Yajur |
| Jarboe, Grayson | Neutrons | Austin Dymont |
| Liu, Thalia | Compton | Rachana Yajur |
| Mao, Mona | Optical Pumping | Syrian Truong |
| Meng, Hongyi | PET | Rachel Hur |
| Nguyen, Duc | Hyperfine 1 | Sarah McCusker |
| No, Catherine | Neutrons | Austin Dymont |
| Ucar, Berkin | Hyperfine 1 | Sarah McCusker |
| Velagapudi, Tejo | Drop Pinch Off 1 | Bricker Ostler |
| Wang, Kevin | Drop Pinch Off 2 | Bricker Ostler |
| Wang, Kevin (Zeyu) | Hyperfine 2 | Sarah McCusker |
| Xu, Anthony | Hyperfine 2 | Sarah McCusker |
| Zhao, Yizhi | Drop Pinch Off 2 | Bricker Ostler |