LAST UPDATED 4/22/22 @ 3:45 PM
Lab Group A (Monday)
| Allen, Carly | WPD |
| Asner, Benji | X-Rays |
| Bachmann, Tristan | Drop Pinch-Off |
| Braverman, Lara | PET |
| Chen, Jason | PNMR |
| Feigelson, David | Drop Pinch-Off |
| Forst, Riley | X-Rays |
| Guo, Jonathan | Mossbauer |
| Kakuturu, Abhi | Neutrons |
| Koenigsmann, Konrad | PET |
| Lee, Ken | WPD |
| Lopez de Bertodano, Andy | Brownian |
| Metzger, Jessica | Hyperfine |
| Rajani, Samir | Hyperfine |
| Rufino, Jonathan | Mossbauer |
| Shida, Joao | PET |
| Welch, Tabitha | Brownian |
| Wolf, Jacob | Neutrons |
| Zhou, Winson | PNMR |
Lab Group B (Tuesday)
| An, Tamas | WPD |
| Baek, Harry | Compton |
| Bandachowicz, Antoni | Compton |
| Cohen, Andrew | Mossbauer |
| Cohen, Roberto | PNMR |
| Farrington, Michael | Drop Pinch-Off |
| Garza, Diego | PET |
| Gilchrist, Kelsey | Drop Pinch-Off |
| Wehlen, Frederick | Mossbauer |
| Li, Jeffrey | Brownian |
| Liu, Scarlett | PET |
| Lleras, Kyle | Brownian |
| Narayan, Sarayu | WPD |
| Rogers, Marianna | PNMR |
Lab Group C (Thursday)
| Camporeale, Peter | Compton |
| Cheung, Christopher | Hyperfine |
| Davidson, Perrin | WPD |
| Downey, Kathryn | PET |
| Garcia, Andrew | Mossbauer |
| Ge, Logan | PET |
| Hanna, Cici | WPD |
| Li, Jacky | Compton |
| McDonough, Katherine | X-Rays |
| Oliveira Fontes, Joao | X-Rays |
| Tang, Kenan | Hyperfine |
| Ip, Jess | Mossbauer |
| Willard, Charlie | PET |
Lab Group D (Friday)
| Ankel, Tori | Mossbauer |
| Guttieres, Livia | Mossbauer |
| Jang, Jen | Neutrons |
| Li, Sam | Compton |
| Meldorf, Cole | Drop Pinch-Off |
| Paraizo, Daniel | WPD |
| Qing, Tony | Brownian |
| Raja, Rahim | Neutrons |
| Rozanov, Leo | Drop Pinch-Off |
| Seshan, Shiv | Compton |
| Singh, Harsh | WPD |
| Zhang, Jackie | Brownian |