Lab schedule last updated 2/9/2024
Lab Group L1 (Meets Tuesday, Feb 6)
| Student | Experiment | TA |
| Cairney, Hugh | Drop Pinch-Off 1 | Sergei Shmakov |
| Ferro, Fabrizio | Drop Pinch-Off 1 | Sergei Shmakov |
| Fu, Daniel | PET 1 | Yuting Luo |
| Gong, Thomas | X-Rays 2 | Tai Wai Hu |
| Ighodaro, Nosaze | Optical Pumping 1 | Austin Dymont |
| Li, Kangping | PET 2 | Yuting Luo |
| Lin, Dana | Optical Pumping 1 | Austin Dymont |
| Malagon, Natalie | X-Rays 2 | Tai Wai Hu |
| Martin, Luke | Optical Pumping 2 | Austin Dymont |
| Olberding, Max | Neutrons | Ayman Houidi |
| Park, Jin | PET 1 | Yuting Luo |
| Robson, Mitch | PET 2 | Yuting Luo |
| Shu, Jonathan | Drop Pinch-Off 2 | Sergei Shmakov |
| Strupp, Adam | X-Rays 1 | Tai Wai Hu |
| Venkat, Rohan | Drop Pinch-Off 2 | Sergei Shmakov |
| Williams, Hannah | X-Rays 1 | Tai Wai Hu |
| Yin, Eric | Optical Pumping 2 | Austin Dymont |
| Zhi, Annie | Neutrons | Ayman Houidi |
Lab Group L2 (Meets Wednesday, Feb 7)
| Student | Experiment | TA |
| Bhardwaj, Aditya | Compton | Ayman Houidi |
| Braaten, Finn | PET 1 | Yuting Luo |
| Cui, Derek | PET 2 | Yuting Luo |
| Flicker, Tate | X-Rays 1 | Tai Wai Hu |
| Frantzen, Arden | PET 1 | Yuting Luo |
| Gold, Leon | Neutrons | Ayman Houidi |
| Oppenheimer, Adam | Drop Pinch-Off 2 | Sergei Shmakov |
| Pezanosky, Chris | X-Rays 1 | Tai Wai Hu |
| Roscoe, Minerva | Drop Pinch-Off 2 | Sergei Shmakov |
| Rosenthal, Ryan | Drop Pinch-Off 1 | Sergei Shmakov |
| Sun, Ev | Optical Pumping 1 | Austin Dymont |
| Sun, Philip | Neutrons | Ayman Houidi |
| Swartz, Jackson | PET 2 | Yuting Luo |
| Taylor, Sunny | Optical Pumping 1 | Austin Dymont |
| von Kapff, Luke | Drop Pinch-Off 1 | Sergei Shmakov |
Lab Group L3 (Meets Thursday, Feb 8)
| Student | Experiment | TA |
| Antoan, Damian | X-Rays 1 | Tai Wai Hu |
| Blackstock, Palmer | Compton | Ayman Houidi |
| Chakravarthy, Pravan | Optical Pumping 2 | Austin Dymont |
| Chapman, Martin | Neutrons | Ayman Houidi |
| Floreancig, Natalie | Optical Pumping 1 | Austin Dymont |
| Huang, Kane | X-Rays 2 | Tai Wai Hu |
| Jimenez, Sebastian | Compton | Ayman Houidi |
| Khanna, Smayan | PET 1 | Yuting Luo |
| Kimo, Joneskim | X-Rays 1 | Tai Wai Hu |
| Miralles, Giselle | X-Rays 2 | Tai Wai Hu |
| Osipycheva, Glasha | Neutrons | Ayman Houidi |
| Qu, Alex | Optical Pumping 1 | Austin Dymont |
| Rihawi, Hadi | Optical Pumping 2 | Austin Dymont |
| Rivera, Ivan | PET 2 | Yuting Luo |
| Rositas, Jonathan | Drop Pinch-Off 1 | Sergei Shmakov |
| Tom, William | PET 2 | Yuting Luo |
| Vanover, Lindsay | Drop Pinch-Off 1 | Sergei Shmakov |
| Wimmer, Catherine | PET 1 | Yuting Luo |
Lab Group L4 (Meets Friday, Feb 9)
| Student | Experiment | TA |
| Avram, Anthony | Optical Pumping 1 | Austin Dymont |
| Coleman, Silas | X-Rays 2 | Tai Wai Hu |
| Escobar Rodriguez, Jose Manuel | Optical Pumping 2 | Austin Dymont |
| Gillis, Zach | Drop Pinch-Off 1 | Sergei Shmakov |
| Goidel, Sam | PET 1 | Yuting Luo |
| Hu, Michelle | Optical Pumping 2 | Ayman Houidi |
| Lawson, Noah | Drop Pinch-Off 1 | Sergei Shmakov |
| Liu, Xiaoyang | X-Rays 2 | Tai Wai Hu |
| Montney, Jared | PET 1 | Yuting Luo |
| Overdeck, Kate | X-Rays 1 | Tai Wai Hu |
| Roach, Finn | Neutrons | Ayman Houidi |
| Selub, Nathaniel | Neutrons | Ayman Houidi |
| Triamkitsawat, Panthita | Drop Pinch-Off 2 | Sergei Shmakov |
| Tuttle, Julia | Optical Pumping 1 | Austin Dymont |
| Voss, Evelyn | Optical Pumping 2 | Austin Dymont |
| Wang, Glingna | Drop Pinch-Off 2 | Sergei Shmakov |
| Zheng, Bill | X-Rays 1 | Tai Wai Hu |