**Admin Nav **{{simplenavi>phylabs:lab_courses:phys-211-wiki-home}}
| **How do I get to the labs?** |
| {{ phylabs:lab_courses:phys-211-wiki-home:211_directions.mp4?600|}} |
====== Course Administration ======
----
==== Course Calendar ====
The PHYS 21101 Autumn 2023 Course Calendar is available as a PDF download {{ :phylabs:lab_courses:phys_211_schedule_-_autumn_2023.pdf |here}}.
Note the following:
* Tuesday and Thursday lab sections run 2:00-5:50 pm.
* Wednesday and Friday lab sections run 1:30-5:20 pm.
* **All assignments are due at 5:00 pm on the due date shown.**
==== Contact Information ====
* [[phylabs:lab_courses:phys-211-wiki-home:inactive:administrative-pages-and-course-documents:phys_211_contact_information:start| PHYS 211 Contact Information]]
==== Experiment Assignments ====
* [[phylabs:lab_courses:phys-211-wiki-home:inactive:administrative-pages-and-course-documents:experiment_1_assignments|Experiment 1 Assignments]]
* [[phylabs:lab_courses:phys-211-wiki-home:inactive:administrative-pages-and-course-documents:experiment_2_assignments|Experiment 2 Assignments]]
* Experiment 3 Assignments
* Experiment 4 Assignments
* Experiment 5 Assignments
* Experiment 6 Assignments
====== Essential Course Reading ======
----
The pages below are considered **essential** reading for students in PHYS 211. You should look over and understand everything in these pages on Day 1 of the course. Refer to them whenever you have any questions about how the course operates or what is expected for your work.
* [[phylabs:lab_courses:phys-211-wiki-home:inactive:administrative-pages-and-course-documents:phys_211_course_operations_and_guidelines|Course Operations and Guidelines]]
* [[phylabs:lab_courses:supplemental-material:reports-presentations-and-notebooks:university_of_chicago_plagiarism_guidelines:start|University of Chicago Plagiarism Guidelines]]
* [[phylabs:lab_courses:supplemental-material:reports-presentations-and-notebooks:keeping_a_lab_notebook:start|Keeping a Lab Notebook]]
* [[phylabs:lab_courses:supplemental-material:reports-presentations-and-notebooks:style_guide_phys_211:start|Style Guide (PHYS 211)]]
* [[phylabs:lab_courses:supplemental-material:reports-presentations-and-notebooks:uncertainty_analysis_and_significant_digits:start|Uncertainty Analysis and Significant Digits]]
* [[phylabs:lab_courses:supplemental-material:physics-and-mathematics-references:least_squares_fitting:start|Least-Squares Fitting]]
* [[phylabs:lab_courses:supplemental-material:reports-presentations-and-notebooks:writing_an_abstract:start|How to Write an Abstract]]
During the first few weeks of Autumn Quarter, we will be using the following tutorials:
* [[phylabs:lab_courses:phys-211-wiki-home:inactive:introductory-lab-python-tutorial:start|Python Tutorial]]
* [[phylabs:lab_courses:phys-211-wiki-home:my_first_latex_document:start|My First LaTeX Document]]
Finally, we have developed many pages of supplemental material that can serve as references as you work in the lab or write your reports.
* [[phylabs:lab_courses:supplemental-material|List of supplemental material pages]]
===== Autumn Quarter Experiments =====
* [[phylabs:lab_courses:phys-211-wiki-home:inactive:introductory-lab-gamma-cross-sections:start|Introductory Lab: Gamma Cross Sections]]
* [[phylabs:lab_courses:phys-211-wiki-home:inactive:compton-scattering:start|Compton Scattering]]
* [[phylabs:lab_courses:phys-211-wiki-home:inactive:drop-pinch-off:start|Drop Pinch-off]]
* [[phylabs:lab_courses:phys-211-wiki-home:inactive:hyperfine-spectroscopy-of-rubidium:start|Hyperfine Spectroscopy of Rubidium]]
* [[phylabs:lab_courses:phys-211-wiki-home:mass-of-the-neutron:start|Mass of the Neutron]]
* [[phylabs:lab_courses:phys-211-wiki-home:inactive:archive:optical-pumping:start|Optical Pumping]]
* [[phylabs:lab_courses:phys-211-wiki-home:particle-tracking:start|Particle Tracking]]
* [[phylabs:lab_courses:phys-211-wiki-home:positron-emission-tomography:start|Positron Emission Tomography]]
===== Winter Quarter Experiments =====
* [[phylabs:lab_courses:phys-211-wiki-home:optical-pumping:optical-pumping-winter-2024|Optical Pumping]]
* [[phylabs:lab_courses:phys-211-wiki-home:inactive:compton-scattering:start|Compton Scattering]]
* [[phylabs:lab_courses:phys-211-wiki-home:inactive:drop-pinch-off:start|Drop Pinch-off]]
* [[phylabs:lab_courses:phys-211-wiki-home:inactive:hyperfine-spectroscopy-of-rubidium:start|Hyperfine Spectroscopy of Rubidium]]
* [[phylabs:lab_courses:phys-211-wiki-home:inactive:mossbauer-spectroscopy-of-fe-57:start|Mössbauer Spectroscopy of Fe-57]]
* [[phylabs:lab_courses:phys-211-wiki-home:inactive:archive:optical-pumping:start|Optical Pumping]]
* [[phylabs:lab_courses:phys-211-wiki-home:pulsed-nuclear-magnetic-resonance:start|Pulsed Nuclear Magnetic Resonance]]
* [[phylabs:lab_courses:phys-211-wiki-home:mass-of-the-neutron:start|Mass of the Neutron]]
===== Spring Quarter Experiments =====
* [[phylabs:lab_courses:phys-211-wiki-home:inactive:drop-pinch-off:start|Drop Pinch-off]]
* [[phylabs:lab_courses:phys-211-wiki-home:inactive:hyperfine-spectroscopy-of-rubidium:start|Hyperfine Spectroscopy of Rubidium]]
* [[phylabs:lab_courses:phys-211-wiki-home:mass-of-the-neutron:start|Mass of the Neutron]]
* [[phylabs:lab_courses:phys-211-wiki-home:inactive:mossbauer-spectroscopy-of-fe-57:start|Mössbauer Spectroscopy of Fe-57]]
* [[phylabs:lab_courses:phys-211-wiki-home:inactive:archive:optical-pumping:start|Optical Pumping]]
* [[phylabs:lab_courses:phys-211-wiki-home:particle-tracking:start|Particle Tracking]]
* [[phylabs:lab_courses:phys-211-wiki-home:positron-emission-tomography:start|Positron Emission Tomography]]
* Single Photon Interference
* [[phylabs:lab_courses:phys-211-wiki-home:x-ray_studies:start|X-Ray Studies]]
| {{ :phylabs:lab_courses:basement_map_0.5x.png | A floorplan of the basement lab space}} |
 
[[phylabs:lab_courses:ta_info:ta_phys-211 | Link to TA Information]]